Rates for Bright & Colorful Beachfront Condo (198298) | ||
---|---|---|
Period | Rates ($ USD) | |
Summer | Apr 23, 2022 - Dec 16, 2022 | 175/nt, 1,225/wk, 7 nts min |
Winter | Dec 17, 2022 - Jan 06, 2023 | 325/nt, 2,275/wk, 7 nts min |
Mid Winter | Jan 07, 2023 - Jan 27, 2023 | 254/nt, 1,775/wk, 7 nts min |
Winter | Jan 28, 2023 - Apr 14, 2023 | 325/nt, 2,275/wk, 7 nts min |
Summer | Apr 15, 2023 - Dec 22, 2023 | 175/nt, 1,225/wk, 7 nts min |
-N/A- | Dec 23, 2023 - Dec 31, 2023 | |
Visa/MC & Personal Checks Accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3565 - 10/16/2022 12:11:33 PM)